Sr. No. | Course | Duration(Years) | Fee / Semester in Rs. |
---|---|---|---|
1. | Diploma in Civil Engineering | Three Year Course | 15,300/- |
2. | Diploma in Electrical Engineering | Three Year Course | 15,300/- |
3. | Diploma in Computer Science and Engineeing | Three Year Course | 15,300/- |
4. | Diploma in Mechnical Engineering | Three Year Course | 15,300/- |
5. | Diploma in Electronics & Communication Engineering | Three Year Course | 15,300/- |
Sr. No. | Course | Duration(Years) | Fee / Semester in Rs. |
---|---|---|---|
1. | Diploma in Pharmacy | Two Year Course (Yearly System) | - |
2. | D.Pharmacy | Two Year Course (Yearly System) | - |
Sr. No. | Category | Concession | FEE
( B-Pharmacy) |
FEE
(M-Pharmacy) |
---|---|---|---|---|
1. | Meritorious Students (>75-90% marks) | 25% of tuition fee | 12,550/- | 13,000/- |
2. | Meritorious Students (>90% marks) | 50% of tuition fee | 9800/- | 10,250/- |
3. | All Girls students | 25% of tuition fee | 12,550/- | 13,000/- |